Bronze |
Silver |
Gold |
||
| Activity | Google |
Google & Yahoo |
Google, Yahoo & MSN |
Client Deliverables |
| Phase 1: Account Setup | NO |
|||
| Account Creation | YES |
|||
| Website & Goal Analysis | YES |
|||
| Call Tracking Setup Consultation | YES |
|||
| Google Analytics Setup Consultation | YES |
|||
| Landing Page Setup Consultation | YES |
|||
| Phase 2: Campaign Creation | ||||
| Competitor Analysis | YES |
|||
| Keyword Research & Analysis | YES |
|||
| Ad Copy Creation & Testing | YES |
|||
| Phase 3: Maintenance & Support | ||||
| Campaign Optimization & Bid Management | NO |
|||
| Monthly Reporting | YES |
|||
| Payment Terms | ||||
| Campaign Set up fee (One off payment) | $100 |
$120 |
$140 |
|
| Charges Per Month* | $200 |
$400 |
$700 |